Skills
Cooking
Here are all Cooking actions, the level you need, how long one action takes and how much XP it gives.
| Action | Level | Time | XP | Needs |
|---|---|---|---|---|
| Grilled Bleak | Lv. 1 | 8.2 s | 2 | 1× Bleak 1× Coal |
| Grilled Roach | Lv. 3 | 8.6 s | 2 | 1× Roach 1× Coal |
| Grilled Crucian carp | Lv. 5 | 9 s | 3 | 1× Crucian carp 1× Coal |
| Grilled Rudd | Lv. 8 | 9.6 s | 3 | 1× Rudd 1× Coal |
| Grilled Perch | Lv. 11 | 10.2 s | 4 | 1× Perch 1× Coal |
| Grilled Dace | Lv. 14 | 10.8 s | 4 | 1× Dace 1× Coal |
| Grilled Tench | Lv. 18 | 11.6 s | 5 | 1× Tench 1× Coal |
| Grilled Bream | Lv. 21 | 12.2 s | 6 | 1× Bream 1× Coal |
| Grilled Weatherfish | Lv. 25 | 13 s | 7 | 1× Weatherfish 1× Coal |
| Grilled Ide | Lv. 29 | 13.8 s | 7 | 1× Ide 1× Coal |
| Grilled Chub | Lv. 33 | 14.6 s | 8 | 1× Chub 1× Coal |
| Grilled Carp | Lv. 37 | 15.4 s | 10 | 1× Carp 1× Coal |
| Grilled Pike | Lv. 42 | 16.4 s | 11 | 1× Pike 1× Coal |
| Grilled Vendace | Lv. 46 | 17.2 s | 12 | 1× Vendace 1× Coal |
| Grilled Whitefish | Lv. 51 | 18.2 s | 14 | 1× Whitefish 1× Coal |
| Grilled Zander | Lv. 55 | 19 s | 15 | 1× Zander 1× Coal |
| Grilled Eel | Lv. 60 | 20 s | 17 | 1× Eel 1× Coal |
| Grilled Lake trout | Lv. 65 | 21 s | 19 | 1× Lake trout 1× Coal |
| Grilled Trout | Lv. 70 | 22 s | 21 | 1× Trout 1× Coal |
| Grilled Burbot | Lv. 75 | 23 s | 23 | 1× Burbot 1× Coal |
| Grilled Wels catfish | Lv. 81 | 24.2 s | 26 | 1× Wels catfish 1× Coal |
| Grilled Crayfish | Lv. 87 | 25.4 s | 28 | 1× Crayfish 1× Coal |
| Grilled Asp | Lv. 93 | 26.6 s | 31 | 1× Asp 1× Coal |
TIP
Keep a stock of materials before starting a long making action – when you run out, the action stops.