Combat
Battle and hunting
Battle in FARM-MMO is about animals. You go hunting, find animals over time, and then fight them.
How it works#
- Pick a hunting ground and start a hunt. Every few seconds your hunter finds an animal.
- Up to 50 animals can wait for you.
- Press an animal to fight all of its kind, or Fight all.
- Winning gives combat XP, coins, stat XP and materials for armour.
| Animal | Ground | Level | XP | Coins | Loot |
|---|---|---|---|---|---|
| Rat | Meadow | Lv. 1 | 10 | 4 | Rat tail 70% |
| Weasel | Meadow | Lv. 2 | 24 | 9 | Weasel fur 60% |
| Crow | Meadow | Lv. 3 | 39 | 13 | Down 50% Rusty nails 40% |
| Hare | Meadow | Lv. 4 | 57 | 18 | Hare meat 60% Weasel fur 30% |
| Pheasant | Meadow | Lv. 5 | 75 | 23 | Fowl meat 55% Rusty nails 40% Rat crown 6% |
| Fox | Grove | Lv. 7 | 114 | 34 | Fox pelt 60% |
| Viper | Grove | Lv. 8 | 135 | 39 | Viper venom 55% |
| Badger | Grove | Lv. 9 | 156 | 45 | Fox pelt 40% Boar tusk 35% |
| Boar | Grove | Lv. 11 | 200 | 56 | Boar tusk 60% Boar meat 30% |
| Roe deer | Grove | Lv. 12 | 223 | 62 | Venison 55% Hide 30% Great tusk 6% |
| Wolf | Wild forest | Lv. 13 | 247 | 67 | Wolf pelt 60% |
| Lynx | Wild forest | Lv. 15 | 295 | 79 | Lynx claw 55% |
| Owl | Wild forest | Lv. 16 | 320 | 84 | Lynx claw 30% Down 60% |
| Bear | Wild forest | Lv. 18 | 371 | 96 | Bear claw 55% Hide 30% |
| Stag | Wild forest | Lv. 20 | 423 | 108 | Wolf pelt 50% Trophy antlers 35% Werewolf fang 6% |
| Toad | Marsh | Lv. 21 | 450 | 114 | Viper venom 40% Bog iron 40% |
| Leeches | Marsh | Lv. 22 | 476 | 120 | Bog iron 55% |
| Wild duck | Marsh | Lv. 24 | 531 | 132 | Marsh glow 45% Fowl meat 40% |
| Wild goose | Marsh | Lv. 26 | 587 | 144 | Marsh glow 50% Down 50% |
| Wild turkey | Marsh | Lv. 28 | 644 | 156 | Troll hide 50% Witch's thread 6% |
| Wild dog | Uplands | Lv. 31 | 731 | 175 | Steel scrap 45% Hide 35% |
| Mountain goat | Uplands | Lv. 33 | 791 | 187 | Arrowheads 55% |
| Grey hound | Uplands | Lv. 36 | 882 | 206 | Steel scrap 55% Silver coin 20% |
| Wild ram | Uplands | Lv. 38 | 943 | 219 | Silver coin 40% Bandit King's sabre 6% |
| Bison | Steppe | Lv. 41 | 1 037 | 238 | Ancient bone 60% |
| Mustang | Steppe | Lv. 44 | 1 133 | 257 | Barrow bronze 55% |
| Wild donkey | Steppe | Lv. 47 | 1 231 | 276 | Soul mist 45% Ancient bone 40% Reaper's scythe 6% |
| Camel | Dunes | Lv. 51 | 1 363 | 302 | Living ember 55% |
| Ostrich | Dunes | Lv. 54 | 1 464 | 322 | Amber 45% |
| Peacock | Dunes | Lv. 57 | 1 566 | 342 | Runestone 45% Devil's horn 6% |
| Ice wolf | Tundra | Lv. 61 | 1 705 | 368 | White fur 55% |
| Alpaca | Tundra | Lv. 63 | 1 775 | 381 | Frost crystal 50% |
| Polar bear | Tundra | Lv. 66 | 1 881 | 401 | White fur 55% Frozen heart 25% Frost King's crown 6% |
| Giant crab | Wild shore | Lv. 71 | 2 061 | 435 | Giant shell 55% |
| Giant pike | Wild shore | Lv. 74 | 2 170 | 455 | Pearl 40% Sea glass 40% |
| Sea serpent | Wild shore | Lv. 77 | 2 281 | 476 | Sea glass 50% Serpent scale 6% |
| Aurochs | Old ridge | Lv. 81 | 2 430 | 503 | Knight's iron 55% |
| Great boar | Old ridge | Lv. 84 | 2 543 | 523 | Steel bolts 55% |
| Elk | Old ridge | Lv. 87 | 2 657 | 544 | Order banner 50% Black Knight's helm 6% |
| Storm eagle | Storm peaks | Lv. 91 | 2 811 | 571 | Storm feather 55% |
| Giant hornet | Storm peaks | Lv. 95 | 2 966 | 599 | Thunderstone 50% |
| Great bison | Storm peaks | Lv. 99 | 3 123 | 627 | Drake scale 55% Dragon's heart 6% |
INFO
Only animals up to 2 levels above your combat level can be found.